Features:
Models / VA | 250VA | 450VA | 800VA | 1000VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
---|---|---|---|---|---|---|---|---|---|
Watts | 200 | 360 | 640 | 800 | 800 | 1200 | 1600 | 2000 | 2400 |
VDC | 12 | 12 | 12 | 12 | 24/48 | 24/48 | 24/48 | 48 | 48 |
MAX SOLAR PV | 75W | 150W | 200W | 600W | 800W | 1200W | 1600W | 2000W | 2400W |
Charge Controller | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM | ZD-PWM |
Pure Sine wave | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bi-directional inverter | yes | yes | yes | yes | yes | yes | yes | yes | yes |
MAX battery Recommended | 65AH | 100AH | 200AH | 300AH | 400AH | 500AH | 500AH | 600AH | 600AH |
Power Save Mode | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Mode-Selection | - | - | - | - | yes | yes | yes | yes | yes |
Solar-Grid-Batt | - | - | - | - | yes | yes | yes | yes | yes |
Solar-Batt-Grid | - | - | - | - | yes | yes | yes | yes | yes |
Download Catalogue Download Specifications
Models / VA | 1000 VA | 1000 VA | 1500VA | 2000VA | 3000VA | 5 KVA | 7.5 KVA | 10 KVA | 15 kVA |
---|---|---|---|---|---|---|---|---|---|
Watts | 800 | 800 | 1200 | 1600 | 2400 | 4000 | 6000 | 8000 | 12000 |
VDC | 12 | 24/48 | 24/48 | 24/48 | 48 | 96 | 120 | 192 | 240 |
MAX SOLAR PV | 600W | 800W | 1200W | 1600W | 2400W | 4000 | 6000 | 8000 | 12000 |
Charge Controller | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Bi-directional inverter | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Pure Sine wave | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Power Save Mode | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Mode-Selection | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Solar-Grid-Batt | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Solar-Batt-Grid | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Download Catalogue Download Specifications
Models / VA | 3000VA | 5 KVA | 7.5 KVA | 10 KVA | 15 kVA | 20 kVA |
---|---|---|---|---|---|---|
Watts | 2400 | 4000 | 6000 | 8000 | 12000 | 16000 |
VDC | 48 | 96 | 120 | 180/192 | 240 | 240 |
MAX SOLAR PV | 3000W | 5000W | 7500W | 10000W | 15000W | 20000W |
Solar Charge Controller | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Grid Charge controller | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR | PFC-DCR |
UNI-Directional Inverter | yes | yes | yes | yes | yes | yes |
Pure Sine wave | yes | yes | yes | yes | yes | yes |
Mode-Selection | yes | yes | yes | yes | yes | yes |
Solar-Grid-Batt | yes | yes | yes | yes | yes | yes |
Solar-Batt-Grid | yes | yes | yes | yes | yes | yes |